Cyclic Demo Shop
FAA Part 145 Repair Station
Quote
DEMO-AC5
Date
April 14, 2026
Valid Until
May 14, 2026
Customer
Gulf Coast Helicopters
Aircraft
Bell 407 / N407GC
Inspection
100-Hour Inspection
Labor Workscope Estimate
| ATA Ref | Description | Hours | Parts Est. | Total |
|---|---|---|---|---|
| Engine Controls | ||||
| 76-10-00-001 | Perform engine control rigging check including FCU and governor adjustment | 2.5 | $198.57 | $511.07 |
| 76-20-00-001 | Inspect fuel control unit mounting, linkage, and fuel lines | 1.0 | $275.34 | $400.34 |
| Engine Oil System | ||||
| 79-10-00-001 | Collect engine oil sample for spectrometric oil analysis | 0.5 | $132.24 | $194.74 |
| 79-10-00-002 | Remove, cut, and inspect engine oil filter for metallic contamination | 1.0 | $134.24 | $259.24 |
| 79-20-00-001 | Remove and inspect engine chip detector for metallic particles | 0.5 | $138.27 | $200.77 |
| Engine Turbine | ||||
| 72-10-00-001 | Perform borescope inspection of gas generator and power turbine wheels | 2.5 | $156.46 | $468.96 |
| 72-20-00-001 | Inspect interstage seals and exhaust stack for cracks and leakage | 1.0 | $185.78 | $310.78 |
| General | ||||
| 53-10-00-001 | Inspect cabin structure for cracks, corrosion, loose rivets, and deformation | 1.5 | $99.93 | $287.43 |
| 56-10-00-001 | Inspect all windows and windshield for crazing, delamination, and security | 1.0 | $91.71 | $216.71 |
| 32-10-00-001 | Inspect landing gear skid tubes, crosstubes, and saddles for damage and security | 1.0 | $68.27 | $193.27 |
| 52-10-00-001 | Inspect all doors and latches for proper operation and wear limits | 0.5 | $99.64 | $162.14 |
| 53-20-00-001 | Inspect tailboom attachment bolts and skins for cracks, dents, and corrosion | 1.5 | $71.82 | $259.32 |
| 55-10-00-001 | Inspect horizontal stabilizer for cracks, debonding, and mounting bolt security | 1.0 | $50.74 | $175.74 |
| 67-10-00-001 | Inspect swashplate assembly for wear, corrosion, and freedom of movement | 1.5 | $85.10 | $272.60 |
| 29-10-00-001 | Inspect hydraulic system for leaks, reservoir level, and filter condition | 2.0 | $72.47 | $322.47 |
| 24-10-00-001 | Inspect electrical system including battery, generator, and circuit breakers | 1.5 | $69.40 | $256.90 |
| 34-10-00-001 | Inspect pitot-static system for blockage and perform altimeter correlation check | 1.0 | $94.80 | $219.80 |
| 28-10-00-001 | Inspect fuel system including cells, lines, valves, and filter service | 1.5 | $76.37 | $263.87 |
| 27-10-00-001 | Inspect flight controls for travel, rigging, and rod end bearing wear | 2.0 | $68.20 | $318.20 |
| Lubrication & Servicing | ||||
| 12-10-00-001 | Service all lubrication points including spindles, pitch links, and bearings | 2.5 | $180.03 | $492.53 |
| 12-20-00-001 | Check and service hydraulic, transmission, and engine oil levels | 1.5 | $184.43 | $371.93 |
| Main Rotor Drive | ||||
| 63-10-00-001 | Inspect main transmission oil level, chip detectors, and external condition | 2.5 | $76.99 | $389.49 |
| 63-20-00-001 | Inspect freewheeling unit operational check and engagement | 1.0 | $366.03 | $491.03 |
| 63-10-00-002 | Remove and cut transmission oil filter for metallic contamination inspection | 1.5 | $100.95 | $288.45 |
| Main Rotor System | ||||
| 62-10-00-001 | Inspect main rotor blades for erosion, cracks, delamination, and impact damage | 3.5 | $259.19 | $696.69 |
| 62-10-00-002 | Inspect main rotor hub assembly and yoke for cracks using dye penetrant methods | 2.5 | $238.73 | $551.23 |
| 62-20-00-001 | Inspect pitch link assemblies and check rod end bearing play limits | 1.5 | $128.26 | $315.76 |
| 62-30-00-001 | Inspect lead-lag dampers for fluid leaks and proper charge pressure | 1.0 | $148.06 | $273.06 |
| Powerplant | ||||
| 71-10-00-001 | Inspect engine installation, mounts, cowling, and external accessories | 2.5 | $122.79 | $435.29 |
| 71-20-00-001 | Perform compressor wash to restore performance and reduce operating temperatures | 1.5 | $264.26 | $451.76 |
| 71-30-00-001 | Remove, inspect, clean, and test fuel nozzle spray pattern | 2.0 | $397.72 | $647.72 |
| 71-40-00-001 | Remove and inspect igniter plugs for electrode erosion and carbon deposits | 1.0 | $441.03 | $566.03 |
| Scheduled Inspection | ||||
| 05-10-00-001 | Complete 100-hour inspection card — all airframe and systems items per Section A through G | 4.5 | $47.09 | $609.59 |
| Standard Practices | ||||
| 20-00-00-001 | Inspect safety wire installation and replace per standard practices | 2.5 | $78.35 | $390.85 |
| 20-00-00-002 | Verify critical fastener torque values and hardware specifications | 1.5 | $62.59 | $250.09 |
| Tail Rotor Drive | ||||
| 65-20-00-001 | Inspect tail rotor gearbox oil level and magnetic chip detector | 1.5 | $88.24 | $275.74 |
| 65-10-00-001 | Inspect tail rotor driveshaft and hanger bearings for wear and security | 2.0 | $372.65 | $622.65 |
| Tail Rotor System | ||||
| 64-10-00-001 | Inspect tail rotor blades for erosion, delamination, and impact damage | 2.0 | $284.19 | $534.19 |
| 64-10-00-002 | Inspect tail rotor pitch change mechanism and bearings | 1.0 | $285.09 | $410.09 |
| Vibration Analysis | ||||
| 18-10-00-001 | Perform main rotor vibration survey and track and balance procedure | 3.5 | $13.18 | $450.68 |
| 18-10-00-002 | Perform tail rotor vibration survey and record balance data | 1.5 | $32.17 | $219.67 |
| Total Labor | $8,687.50 |
| Total Parts & Materials | $6,341.37 |
| Subtotal | $15,028.87 |
| Discrepancy Allowance (15%) | $2,254.33 |
| NOT-TO-EXCEED (NTE) | $17,283.20 |
Parts estimates are preliminary. Actual parts costs will be confirmed during inspection.
NTE includes a 15% discrepancy allowance for findings during inspection. Actual charges will not exceed NTE without prior customer approval.
Additional discrepancies discovered during inspection will be communicated and authorized before performing work. Payment terms: Net 30 from date of invoice.